PGS Supplies Ltd
Prospect Works
Worthing Road
Sheffield S9 3BJ
Tel: 0114 276 55 66
Fax: 0114 276 52 65
|
|
|
LOAD RETAINING STRAPS
PGS supply a wide range of lashing assemblies for all types of loads
The more popular ones are shown below but any size can be manu-
factured to customers individual specification.
|
Heavy duty load restraint equipment
Specification:-
| Break strength | 10000kg | 5000kg |
| Rated Assembly strength (RAS) | 5000kg | 2500kg |
| Webbing | 75mm polyester | 50mm polyester |
| Length fixed End | 30cm | 30cm |
| Overall working length | To customer specification | To customer specification |
| Ratchet | RB 75100 | RB 5050LWH |
| End fittings | CH 75100, DR75100 | CH5050,DR5050 |
Light duty straps
Specification:-
| Break strength | 3000kg | 1000kg |
| Rated Assembly strength (RAS) | 1500kg | 500kg |
| Webbing | 35mm polyester | 25mm polyester |
| Length fixed End | 30cm | 30cm |
| Overall working length | To customer specification | To customer specification |
| Ratchet | RB 3530 | RB 2510 |
| End fittings | CH 3530, DR3530 | CH 2510, DR2510 |
|
 Heavy duty load restraint equipment
|  Light duty straps
|
All the above straps are available in any size to customer requirements with a choice of end
fittings. However, the more popular together with their references are listed below.
|   | 10000kg | 5000kg | 3000kg | 1000kg |
| 4mt | LR754M | LR504M | LR354M | LR254M |
| 6mt | LR756M | LR506M | LR356M | LR256M |
| 8mt | LR758M | LR508M | LR358M | LR258M |
| 10mt | LR7510M | LR5010M | LR3510M | LR2510M |
RATCHETS, BUCKLES AND END FITTINGS
| Part No | Description | Webbing Width | Break Strength |
| CH 75100 | Claw Hook | 75mm | 10,000kg |
| DR 75100 | Delta Ring | 75mm | 10,000kg |
| CH 5050 | Claw Hook | 50mm | 5,000kg |
| CH 5050 (TUBE) | Claw Hook (Tube) | 50mm | 5,000kg |
| RH 5050 | Rave Hook | 50mm | 5,000kg |
| TSH 5050 | Twisted Snap Hook | 50mm | 5,000kg |
| DR 5050(DF) | Drop Forged Delta | 50mm | 5,000kg |
| RL 5050 | Res Q Link | 50mm | 5,000kg |
| CL 5050 | Chain Link | 50mm | 5,000kg |
| CH 3530 | Claw Hook | 35mm | 3,000kg |
| DR 3530 | Delta Ring | 35mm | 3,000kg |
| CH 2510 | Claw Hook | 25mm | 1,000kg |
| DR 2510 | D Ring | 25mm | 1,000kg |
| WR 5010 | Welded Ring | 50mm | 1,000kg |
| WR 7515 | Welded Ring | 50mm | 1,500kg |
| 3BS 5010 | 3 Bar Slide | 50mm | 1,000kg |
| FSH 5023 | Flat Snap Hook | 50mm | 2,300kg |
| CH 5010 | Claw Hook | 50mm | 1,000kg |
| CH 5020 | Claw Hook | 50mm | 2,000kg |
| CRH 5010 | Closed Rave Hook | 50mm | 1,000kg |
 |  |
| SIDE CURTAIN VEHICLE STRAPS |
Internal Cargo Straps
The standard universal over centre straps supplied with either flat snap hook or 75mm ring end fitting for use in curtain sided vehicles with centre poles. Fully adjustable with 3 bar slide for safe, secure load retention.
Specification:-
| Webbing: | Black polypropylene |
| Over centre: | OCBZNC or OCB BLK |
| End fitting: | FSH5010 Snap hook or WR 7515 Ring |
| Working length: | 4.25mt |
| References: | Internal cargo strap with snap hook LRICS1 Internal cargo strap with ring LRICS2 |
|
|
Side curtain tension straps
A choice of three standard straps for tensioning vehicle side curtains. 90cm black polypropylene webbing with closed rave hook LRSCTS1. 90cm black polypropylene webbing with closed rave hook and zinc over centre buckle LRSCTS2.
90cm black polypropylene webbing with closed rave hook black over centre buckle and polypropylene short strap for attaching to curtain LRSCTS3.
|
|
Box vehicle straps
Internal box vehicle straps utilising standard over centre buckle
(LRBVS1) or locking over centre buckle (LRBVS2)
| Specification:- | LRBVS1 | LRBVS2 |
| Webbing: | Black polypropylene | Red polyester |
| Over centre: | OCBZNC or OCB BLK | OCBL |
| End fitting: | CH5010 | CH5010 |
| Length fixed end: | 90cm | 90cm |
| Overall working length: | 3.05mt | 3.05mt |
|
|
| |